| 1 day | 2 days mid-week | 3 days mid-week | 3 day weekend | Extra day | 7 days | Extra Km | |
|---|---|---|---|---|---|---|---|
| Citroen 2CV | 125 | 225 | 320 | 375 | 100 | N/A | 0.40 |
| Citroen Berlingo | 150 | 260 | 380 | 450 | 120 | 695 | 0.50 |
| MGB Roadster | 200 | 340 | 490 | 595 | 150 | 895 | 0.60 |
| MGA Roadster | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| MGC Roadster | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| MG TC | 250 | 450 | 650 | 745 | 200 | N/A | 0.75 |
| Lotus Elan S2 | 250 | 450 | 650 | 745 | 200 | 945 | 0.75 |
| Left Hand Drive / Right Hand Drive | |||||||
| All prices in Euros, inclusive of TVA 19.6% | |||||||
| Kilometre allowances | |||||||
| Pre 1962 cars | 150 | 275 | 425 | 500 | 125 | N/A | |
| Post 1962 cars | 200 | 400 | 600 | 650 | 150 | 1000 | |

